Endoscopy Sterile Single-use Products

 

SILICONE TUBING

  

Full range of wall lumen sizes

Wide application of uses

Supplied in 15M packs for cutting to size

Suitable for custom procedure trays

Code Description Unit of Sale
SM105

Silicone Tubing  ID 0.3

OD 0.64

15m roll

SM135 Silicone Tubing  ID 0.51 OD 0.94

15m roll

SM155 Silicone Tubing  ID 0.64 OD 1.19

15m roll

SM175 Silicone Tubing  ID 0.76 OD 1.65

15m roll

SM205 Silicone Tubing  ID 1.02 OD 2.16

15m roll

SM235 Silicone Tubing  ID 1.47 OD 1.96

15m roll

SM265 Silicone Tubing  ID 1.57 OD 2.41

15m roll

SM285 Silicone Tubing  ID 1.57 OD 3.18

15m roll

SM305 Silicone Tubing  ID 1.98 OD 3.18 15m roll
SM325 Silicone Tubing  ID 2.65 OD 4.88 15m roll
SM335 Silicone Tubing  ID 3.35 OD 4.65 15m roll
SM365 Silicone Tubing  ID 3.18 OD 6.35 15m roll
SM405 Silicone Tubing  ID 4.80 OD 7.90 15m roll
SM425 Silicone Tubing  ID 4.80 OD 9.50 15m roll
SM445 Silicone Tubing  ID 6.40 OD 9.50 15m roll
SM465 Silicone Tubing  ID 6.40 OD 11.10 15m roll
SM485 Silicone Tubing  ID 6.40 OD 12.70 15m roll
SM505 Silicone Tubing  ID 7.90 OD 12.70 15m roll
SM525 Silicone Tubing  ID 9.50 OD 12.70 15m roll
SM545 Silicone Tubing  ID 9.50 OD 14.30 15m roll
SM565 Silicone Tubing  ID 9.50 OD 15.90 15m roll
SM625 Silicone Tubing  ID 12.70 OD 17.50 15m roll
SM645 Silicone Tubing  ID 12.70 OD 19.05 2x7.5m roll
SM685 Silicone Tubing  ID 15.90 OD 22.23 2x7.5m roll

ID = Internal diameter of tube or lumen diameter

OD = Outer diameter of tube

All measurements in millimeters